Salary Plan D Tables

Salary Admin Plan D – FY25 – 10-month Base Pay Rate Table – Effective 7/1/24

Step Value (Actual Years of Experience Completed = Step Value – 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doct.
1 50,076 53,309 55,445 57,581 59,773 61,910 64,047 66,238 68,375 69,417
2 51,445 54,678 56,814 58,952 61,088 63,280 65,472 67,608 69,745 70,841
3 52,760 56,048 58,130 60,212 62,458 64,595 66,732 68,923 71,060 72,210
4 53,143 56,212 58,240 60,266 63,006 65,142 67,225 69,306 71,444 72,430
5 53,528 56,486 58,404 60,321 63,609 65,691 67,718 69,690 71,772 72,758
6 55,500 58,404 60,321 62,349 64,266 66,238 68,211 70,128 72,156 73,087
7 57,418 60,321 62,349 64,266 66,238 68,211 70,128 72,156 74,073 75,060
8 59,445 62,349 64,266 66,238 68,211 70,128 72,156 74,073 75,991 77,033
9 61,363 64,266 66,238 68,211 70,128 72,156 74,073 75,991 78,018 78,950
10 63,280 66,238 68,211 70,128 72,156 74,073 75,991 78,018 79,936 80,922
11 63,773 68,211 70,128 72,156 74,073 75,991 78,018 79,936 81,853 82,840
12 64,266 68,704 72,156 74,073 75,991 78,018 79,936 81,853 83,881 84,812
13 64,266 69,198 72,594 75,991 78,018 79,936 81,853 83,881 85,798 86,785
14 64,266 69,198 72,594 76,484 79,936 81,853 83,881 85,798 87,771 88,702
15 64,266 69,198 72,594 76,484 80,429 83,881 85,798 87,771 89,743 90,730
16 64,266 69,198 75,115 77,525 82,402 85,798 87,771 89,743 91,661 92,647
17 64,266 69,198 75,553 78,018 82,895 87,771 89,743 91,661 93,688 94,620
18 64,266 69,198 75,991 78,512 82,895 88,209 90,237 92,154 94,126 95,113
19 64,266 69,198 75,991 78,512 83,388 88,209 90,237 92,154 94,126 95,113
20 64,266 69,198 75,991 78,512 83,388 88,209 90,237 92,154 94,126 95,113
21 64,266 69,198 75,991 78,512 83,388 89,743 92,154 94,620 97,030 99,551
22 64,266 69,198 75,991 78,512 83,388 90,237 92,702 95,113 97,578 100,044
23 64,266 69,198 75,991 78,512 83,388 90,237 92,702 95,113 97,578 100,044
24 64,266 69,198 75,991 78,512 83,388 90,237 92,702 95,113 97,578 100,044
25 64,266 69,198 75,991 78,512 83,388 90,237 92,702 95,113 97,578 100,044
26 64,266 69,198 75,991 78,512 83,388 92,154 94,620 97,030 99,551 101,961
27 64,266 69,198 75,991 78,512 83,388 92,702 95,113 97,578 100,044 102,455
28+ 64,266 69,198 75,991 78,512 83,388 93,249 95,606 98,127 100,537 102,948

Salary Admin Plan D – FY25 – 11-month Base Pay Rate Table – Effective 7/1/24

Step Value (Actual Years of Experience Completed = Step Value – 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach. Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doct.
1 55,083 58,640 60,990 63,339 65,750 68,101 70,452 72,862 75,213 76,358
2 56,590 60,145 62,495 64,847 67,197 69,608 72,019 74,369 76,720 77,925
3 58,036 61,653 63,943 66,233 68,703 71,055 73,405 75,815 78,166 79,431
4 58,458 61,834 64,064 66,293 69,307 71,657 73,947 76,237 78,589 79,673
5 58,880 62,135 64,244 66,354 69,970 72,260 74,490 76,660 78,949 80,034
6 61,050 64,244 66,354 68,584 70,693 72,862 75,032 77,141 79,372 80,396
7 63,160 66,354 68,584 70,693 72,862 75,032 77,141 79,372 81,481 82,566
8 65,389 68,584 70,693 72,862 75,032 77,141 79,372 81,481 83,590 84,736
9 67,499 70,693 72,862 75,032 77,141 79,372 81,481 83,590 85,820 86,845
10 69,608 72,862 75,032 77,141 79,372 81,481 83,590 85,820 87,930 89,014
11 70,150 75,032 77,141 79,372 81,481 83,590 85,820 87,930 90,039 91,124
12 70,693 75,575 79,372 81,481 83,590 85,820 87,930 90,039 92,269 93,293
13 70,693 76,117 79,854 83,590 85,820 87,930 90,039 92,269 94,378 95,463
14 70,693 76,117 79,854 84,133 87,930 90,039 92,269 94,378 96,548 97,572
15 70,693 76,117 79,854 84,133 88,472 92,269 94,378 96,548 98,718 99,803
16 70,693 76,117 82,626 85,278 90,642 94,378 96,548 98,718 100,827 101,912
17 70,693 76,117 83,108 85,820 91,184 96,548 98,718 100,827 103,057 104,082
18 70,693 76,117 83,590 86,363 91,184 97,030 99,260 101,369 103,539 104,624
19 70,693 76,117 83,590 86,363 91,726 97,030 99,260 101,369 103,539 104,624
20 70,693 76,117 83,590 86,363 91,726 97,030 99,260 101,369 103,539 104,624
21 70,693 76,117 83,590 86,363 91,726 98,718 101,369 104,082 106,733 109,506
22 70,693 76,117 83,590 86,363 91,726 99,260 101,973 104,624 107,336 110,048
23 70,693 76,117 83,590 86,363 91,726 99,260 101,973 104,624 107,336 110,048
24 70,693 76,117 83,590 86,363 91,726 99,260 101,973 104,624 107,336 110,048
25 70,693 76,117 83,590 86,363 91,726 99,260 101,973 104,624 107,336 110,048
26 70,693 76,117 83,590 86,363 91,726 101,369 104,082 106,733 109,506 112,157
27 70,693 76,117 83,590 86,363 91,726 101,973 104,624 107,336 110,048 112,700
28+ 70,693 76,117 83,590 86,363 91,726 102,574 105,167 107,939 110,590 113,242

Salary Admin Plan D – FY25 – 12-month Base Pay Rate Table – Effective 7/1/24

Step Value (Actual Years of Experience Completed = Step Value - 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach. Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doct.
1 60,091 63,970 66,534 69,098 71,728 74,293 76,857 79,486 82,050 83,300
2 61,734 65,613 68,177 70,742 73,306 75,936 78,566 81,130 83,694 85,009
3 63,312 67,258 69,756 72,255 74,949 77,514 80,078 82,708 85,272 86,652
4 63,772 67,455 69,888 72,319 75,607 78,171 80,670 83,168 85,733 86,916
5 64,233 67,784 70,084 72,386 76,331 78,829 81,261 83,629 86,126 87,310
6 66,600 70,084 72,386 74,819 77,120 79,486 81,853 84,154 86,587 87,704
7 68,901 72,386 74,819 77,120 79,486 81,853 84,154 86,587 88,888 90,072
8 71,334 74,819 77,120 79,486 81,853 84,154 86,587 88,888 91,189 92,439
9 73,635 77,120 79,486 81,853 84,154 86,587 88,888 91,189 93,622 94,740
10 75,936 79,486 81,853 84,154 86,587 88,888 91,189 93,622 95,923 97,106
11 76,527 81,853 84,154 86,587 88,888 91,189 93,622 95,923 98,224 99,408
12 77,120 82,445 86,587 88,888 91,189 93,622 95,923 98,224 100,657 101,774
13 77,120 83,037 87,113 91,189 93,622 95,923 98,224 100,657 102,958 104,142
14 77,120 83,037 87,113 91,781 95,923 98,224 100,657 102,958 105,325 106,442
15 77,120 83,037 87,113 91,781 96,515 100,657 102,958 105,325 107,692 108,876
16 77,120 83,037 90,138 93,031 98,882 102,958 105,325 107,692 109,993 111,176
17 77,120 83,037 90,663 93,622 99,474 105,325 107,692 109,993 112,426 113,544
18 77,120 83,037 91,189 94,214 99,474 105,851 108,284 110,585 112,951 114,135
19 77,120 83,037 91,189 94,214 100,065 105,851 108,284 110,585 112,951 114,135
20 77,120 83,037 91,189 94,214 100,065 105,851 108,284 110,585 112,951 114,135
21 77,120 83,037 91,189 94,214 100,065 107,692 110,585 113,544 116,436 119,461
22 77,120 83,037 91,189 94,214 100,065 108,284 111,243 114,135 117,094 120,053
23 77,120 83,037 91,189 94,214 100,065 108,284 111,243 114,135 117,094 120,053
24 77,120 83,037 91,189 94,214 100,065 108,284 111,243 114,135 117,094 120,053
25 77,120 83,037 91,189 94,214 100,065 108,284 111,243 114,135 117,094 120,053
26 77,120 83,037 91,189 94,214 100,065 110,585 113,544 116,436 119,461 122,353
27 77,120 83,037 91,189 94,214 100,065 111,243 114,135 117,094 120,053 122,946
28+ 77,120 83,037 91,189 94,214 100,065 111,899 114,727 117,752 120,644 123,537

Salary Admin Plan D – FY24 – Administrative Responsibility Schedule (Level/Tier Chart) – Effective 7/30/23

Level Tier (years in Level) Index
I 0 1.095
- 1 1.105
- 2 1.115
- 3 1.125
- 4 1.135
II 0 1.145
- 1 1.155
- 2 1.165
- 3 1.175
III 0 1.325
- 1 1.345
IV 0 1.435
V 0 1.625

Salary Admin Plan D – FY21 – Position Classification and Level Schedule – Effective 7/1/21

Level Position
Level I

Assistant Dean of Student Affairs
Assistant Director of Business Services
Assistant Director of Workforce Development and Community Education

Level II

Assistant Dean of Instruction
Dean of Student Affairs
Director of Business Services
Director of Communication and Planning
Director of Human Resources

Level III

Assistant Vice President for Finance
Assistant Vice President for Human Resources
Assistant Vice President for Development
Assistant Vice President for Financial Operations and Project Management
Dean of Instruction
Director of Workforce Development and Community Education

Level IV

Assistant Campus Director
Associate Vice President for Academic Affairs
Associate Vice President for Student Affairs
Associate Vice President for Workforce Development and Community Education

Level V

Executive Vice President
General Counsel
Vice President and Campus Director
Vice President for Academic Affairs
Vice President for Diversity, Equity and Inclusion
Vice President for External Relations
Vice President for Finance
Vice President for Human Resources
Vice President for Information Technology